Aluminum Rod Rewinder Type FLP-1400
| Diameter Of Rod: | 9.5mm | Max. Speed Of Spool: | 59.4rPm |
|---|---|---|---|
| Max. Linear Speed Of (empty) Spool: | 2~3.5m/s | Range Of Row Pitch: | 10.6~13.5 |
| Size Of Coil: | φ1460×φ650×1000 | Size Of Coiled Wire Bundle: | φ1460×φ650×1000 |
| Weight Of Coil: | 1800kg | Total Length Of Rod: | 9500m |
| Main Motor: | 7.5/1500 AC Frequency Conversion | Spool Moving Motor: | 1.5/940kw/rpm |
| Total Weight Of Equipment: | 5700kg | External Dimensions Of The Device: | 9000×4310×4540 |
Aluminum Rod Rewinding Machine
This specialized Aluminum Rod Rewinding Machine is engineered to efficiently rewind aluminum rod into coils from the take-up system of continuous casting and rolling lines. Designed primarily for rewinding ø9.5mm electrical aluminum rod, it transforms framed rods produced in continuous casting and rolling processes into densely arranged coils (ø600×1400×ø900) for streamlined long-distance transportation.
- High-efficiency rewinding for aluminum rods
- Produces dense, transport-ready coils
- Optimized for ø9.5mm electrical aluminum rod
- Seamless integration with continuous casting and rolling lines
Product Details
Technical Specifications
| Parameter | Value | Unit | Notes |
|---|---|---|---|
| Diameter of rod | 9.5 | mm | |
| Max. speed of spool | 59.4 | rPm | |
| Max. linear speed of (empty) spool | 2~3.5 | m/s | |
| Range of row pitch | 10.6~13.5 | ||
| Size of coil | φ1460×φ650×1000 | ||
| Size of coiled wire bundle | φ1460×φ650×1000 | ||
| Weight of coil | 1800 | kg | |
| Total length of rod | 9500 | m | |
| Main motor | 7.5/1500 | AC frequency conversion | |
| Spool moving motor | 1.5/940 | kw/rpm | |
| Total weight of equipment | 5700 | kg | |
| External dimensions of the device | 9000×4310×4540 | mm |
Contact Person: Ms. Santee
Tel: 86--13909027897
Fax: 86--838-2825530