Rigid Frame Strander JLK12+18+24/630
| Parameter: | Stranding Single Wire Diameter | Cu: | ∮1.5~Ф4.8mm |
|---|---|---|---|
| Al: | ∮1.8~Ф5.0mm | Parameter: | Max Stranding Cross Sectional Area |
| Cu: | 630mm | Al: | 1000mm |
| Parameter: | Max. Speed Of Cage | 12-bobbin: | 67~156 Rpm |
| 18-bobbin: | 57~133 Rpm | 24-bobbin: | 48~112 Rpm |
| Parameter: | Stranding Pitch | Value: | 38~950mm |
| Parameter: | Linear Speed Of Pulling Capstan | Value: | 6~44m/min |
| Parameter: | Power Of Main Motor | Value: | 132kW |
| Parameter: | Size Of Pay-off Bobbin In Cage | Value: | PND630 |
| Parameter: | Size Of Pulling Capstan | Value: | ∮2500mm |
| Parameter: | Max Size Of Take-up Spooler | Value: | PN3150 |
| Parameter: | Size Of Pay-off Spool | Value: | PN1600 |
| Parameter: | Total Length Of Machine | Value: | 43m |
| Parameter: | Total Weight Of Machine | Value: | 75t |
Rigid Frame Stranding Machine
Engineered for Excellence in Wire & Cable Manufacturing
The Rigid Frame Stranding Machine, a robust cage-type wire stranding solution, is meticulously designed for the efficient stranding of round, compressed, and compacted aluminum (Al), copper (Cu), and aluminum alloy conductors. Utilizing advanced die or roll technology, this machine handles long lengths and large cross-sections, producing high-quality conductors essential for low, medium, and extra-high voltage (EHV) power cables.
It is ideal for stranding prespiralled, straight sector-shaped, and Milliken conductors, as well as overhead conductors like ACSR, AAAC, and AAC. The machine also excels in copper screening of power cables and steel wire/strip armouring applications.
- High Rigidity & Power
- High Speed Operation
- Customizable Configurations
- Precision Stranding
Key Applications & Target Industries
- Power Cable Manufacturing (Low, Medium, EHV)
- Overhead Conductor Production (ACSR, AAAC, AAC)
- Copper Screening
- Steel Wire & Strip Armouring
- Specialty Cable Production
Product Attributes
Technical Specifications
| Parameter | Cu | Al |
|---|---|---|
| Stranding single wire diameter | ∮1.5~Ф4.8mm | ∮1.8~Ф5.0mm |
| Parameter | Cu | Al |
|---|---|---|
| Max stranding cross sectional area | 630mm² | 1000mm² |
| Parameter | 12-bobbin | 18-bobbin | 24-bobbin |
|---|---|---|---|
| Max. speed of cage | 67~156 rpm | 57~133 rpm | 48~112 rpm |
| Parameter | Value |
|---|---|
| Stranding pitch | 38~950mm |
| Linear speed of pulling capstan | 6~44m/min |
| Power of main motor | 132kW |
| Size of pay-off bobbin in cage | PND630 |
| Size of pulling capstan | ∮2500mm |
| Max size of take-up spooler | PN3150 |
| Size of pay-off spool | PN1600 |
| Total length of machine | 43m |
| Total weight of machine | 75t |
Contact Person: Ms. Santee
Tel: 86--13909027897
Fax: 86--838-2825530