Lead Extruder
| Diameter Of Screw: | 150mm | Extruding Output: | Pure Lead: 30~45kg/min; Soft Alloy Lead: 15~30kg/min; Hard Alloy Lead: 13~24kg/min |
|---|---|---|---|
| Rotating Speed Of Screw: | Pure Lead: 6~12rpm; Soft Alloy Lead: 6~9rpm; Hard Alloy Lead: 6~9rpm | Lead Melting Furnace: | 18t |
| Lead Holding Furnace: | 10t | Die Stock: | Ф 20~Ф80, Ф 40~Ф 110 |
| Cable Dia Scope: | Φ36~Φ152mm | Lead Sheathing Scope: | Φ40~Φ160mm |
| Thickness Of Lead Layer: | 1.6~4.6mm | Lead Layer Tolerance: | ± 0.2~0.5mm |
| Internal Water Circulating Consumption: | 6~8t/h | Cable Diameter: | Normal Diameter ф8mm~ф130mm |
| Lead Coating Diameter: | Normal Outer Diameter ф10mm~ф135mm | Main Motor Power: | 110kw |
| Heating Power Of Extrusion Tube: | 24kw | Small Die Stock Heating Power: | 24kw |
| Large Die Stock Heating Power: | 30kw | ΩPipe Heating Power: | 3kw |
| 18 Tons Furnace Heating Power: | 141kw | 10 Tons Furnace Heating Power: | 103kw |
| Other Auxiliary Pump Parts: | ~10kw | Total Power: | ~420kw (excluding Retractable) |
| Power Supply: | AC380V 50Hz | Loading Unit With Rollers: | 1 Set |
| 18 Ton Lead Melting Furnace: | 1 Set | 10 Ton Lead Holding Furnace: | 1 Set |
| ΩPipe: | 2 Pieces | 100/5 Type Extrusion Host: | 1 Set (optional With Large And Small Die Stock) |
| Gear Lubricant Oil System: | 1 Set | Internal Water Circulating & Cooling System: | 1 Set |
| Rear Water Cooling System: | 1 Set | Flow Controller (including Full Automatic Auxiliary System): | 1 Set |
| Electrical Control System: | 1 Set | Power Source: | 380V, 50Hz |
| Total Installed Capacity: | 195KVA (excluding Pay-off & Take-up, Etc.) | Speed Regulator For AC Motor: | G120 Series , Siemens, China |
| Temperature Controller: | RKC, Japan | General Low Voltage Device: | Within63A Schneider, France |
| PLC: | S7-1200 Series , Siemens, China | Touch Screen: | “WEINVIEW”10`` Color |
| Display On Touch Screen: | 1.main Machine And Auxiliary Devices 2.Temperature Of Each Heating Zone And Set Status 3.Automatic Proportional Valve And Set Status 4.Heating Faults And Motor Faults 5.Illustrated Pictures For Each Heating Zone For Watching Easily And Directly 6.Cooling W | Display On Recorder(equipped With Printer Port To Collect The Data): | 1.Current Of Main Machine And Diagram Of Rotary Speed 2.Temperature Diagrams Of Upward, Middle And Below Extruding Barrel 3.Linear Diagram(signal From Spooling Dancer) 4.Diagram Of Upward, Middle And Below Automatic Proportional Valve 5.Oil Temperature Dia |
| Alarm: | Abnormal Control Of Main Motor, Low Pressure Or Over Temperature Of Lubricant Oil | Control Of Feeding Material For Pot: | Automatically Open Feeding Motor After Liquefied Lead Alarm |
| Electrical Control Cabinet: | Fully Closed Structure Similar To Rittal, Equipped With Air Condition To Ensure The Cleanness In Cabinet And Normal Work Of System | Heating For Omega Pipe: | Adopt Jumping Heating Method To Ensure Normal Work |
| Heating Die Stock: | Divide Into Three Zones To Ensure Easy Operation |
This advanced lead extruder machine is engineered for the seamless sheathing of cables with lead and the continuous wrapping and vulcanization of rubber pipes. Designed for efficiency and precision, it offers a robust solution for wire and cable manufacturing, ensuring consistent quality and reduced material consumption.
- Continuous Extrusion for Even Sheathing
- Reduced Lead Consumption (10% less)
- Environmentally Friendly Enclosed System
- Optimized Temperature Control for Precision
- Low Labor Intensity Operation
Wire and Cable Manufacturing, Rubber Pipe Production, Industrial Sheathing Applications.
Contact Person: Ms. Santee
Tel: 86--13909027897
Fax: 86--838-2825530